| Organization Title | Department | Job Title | Duration |
|---|---|---|---|
| 2023.06 ~ 2026.06 | |||
| 2023.06 ~ 2026.06 | |||
| 2023.06 ~ 2026.06 | |||
| 2023.05 ~ 2026.05 | |||
| 2019.08 ~ Up to today | |||
| 2012.08 ~ 2015.07 | |||
| 2005.08 ~ 2007.07 | |||
| 1998.08 ~ 2001.07 | |||
| 1992.08 ~ 2019.07 | |||
| 1991.08 ~ 1993.07 |
Login DEPARTMENT OF MANAGEMENT SCIENCE, NATIONAL YANG MING CHIAO TUNG UNIVERSITY
| Organization Title | Department | Job Title | Duration |
|---|---|---|---|
| 2023.06 ~ 2026.06 | |||
| 2023.06 ~ 2026.06 | |||
| 2023.06 ~ 2026.06 | |||
| 2023.05 ~ 2026.05 | |||
| 2019.08 ~ Up to today | |||
| 2012.08 ~ 2015.07 | |||
| 2005.08 ~ 2007.07 | |||
| 1998.08 ~ 2001.07 | |||
| 1992.08 ~ 2019.07 | |||
| 1991.08 ~ 1993.07 |