| Organization Title | Department | Job Title | Duration |
|---|---|---|---|
| 2024.08 ~ Up to today | |||
| 2022.08 ~ 2024.07 | |||
| 2022.08 ~ 2023.07 | |||
| 2021.08 ~ 2023.07 | |||
| 2019.02 ~ 2022.07 | |||
| 2017.08 ~ 2019.01 | |||
| 2013.02 ~ 2017.07 | |||
| 2012.03 ~ 2012.10 |
Login DEPARTMENT OF MANAGEMENT SCIENCE, NATIONAL YANG MING CHIAO TUNG UNIVERSITY
| Organization Title | Department | Job Title | Duration |
|---|---|---|---|
| 2024.08 ~ Up to today | |||
| 2022.08 ~ 2024.07 | |||
| 2022.08 ~ 2023.07 | |||
| 2021.08 ~ 2023.07 | |||
| 2019.02 ~ 2022.07 | |||
| 2017.08 ~ 2019.01 | |||
| 2013.02 ~ 2017.07 | |||
| 2012.03 ~ 2012.10 |